Featured Companies
SIGN-UP FOR OFFERS NEWSLETTER?
Latest indices prices
| Shanghai | 2,389.73 | +12.89 | (0.54%) |
| Nikkei 225 | 10,116.01 | -25.98 | (-0.26%) |
| Hang Seng Index | 20,898.38 | +10.14 | (0.05%) |
| TSEC | 7,990.51 | +17.81 | (0.22%) |
| FTSE 100 | 5,891.41 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,576.61 | -31.81 | (-1.22%) |
| CAC 40 | 3,530.83 | -47.05 | (-1.32%) |
| S&P TSX | 12,430.70 | -49.00 | (-0.39%) |
| S&P/ASX 200 | 4,272.90 | -2.10 | (-0.05%) |
| BSE Sensex | 17,316.18 | +42.81 | (0.25%) |


