Spread betting company | FTSE 100 daily rolling | Euribor | Brent crude oil rolling | Gold rolling | EUR/USD | UK100 shares |
Apply? Losses may exceed initial deposits |
---|---|---|---|---|---|---|---|
0.25% (15) | n/a | 1% (120) | 1% (20) | 0.25% (30) | 3% | ||
30 | 80 | 80 | 40 | 5% | |||
30 | 10 | 130 | 100 | 40 | 3% | ||
30 | 10 | 130 | 100 | 40 | 3% | ||
25/200 | 110/350 | 14/30 | 5% | ||||
30 | 2% (240) | 1% (20) | 1% (120) | 3% | |||
1% (60) | 0.4% (40) | 2% (240) | 1.5% (50) | 0.75% (100) | 5% | ||
50 | 25 | 250 | 125 | 100 | 5% | ||
60 | 30 | 320 | 350 | 140 | 5% | ||
100 | 30 | 400 | 200 | 200 |
Online gambling is illegal in some Jurisdictions. It is your responsibility to check your local regulations before gambling online. Betting-Bible.com takes no responsibility for your actions. Please ensure you fully understand the risks of Spread Betting, CFD trading, and Sports betting before you continue. For more information, please read the full risk warning